Yuken PV2R Single Vane Hydraulic Pump
Helu Kumu | Hoʻoneʻe Geometric | Max.ʻO ke kaomi hana ʻana MPa (PSI) | Kahe Hoopuka & Mana Hookomo | Māhele Māmā r/min | |||||||
Na Aila Kumu Aila | Ka wai i loko o ka wai | Nā Wai Hana | |||||||||
ʻAno ʻAi-Wear | ʻAno R&O | Anti-Wear | Wai Glycols | Wai i loko o ka ʻaila | ʻO nā Esters Phosphate | Max. | Min. | ||||
PV2R1-6 | 5.8 ( .354 ) | 21
| 16
| 16
| 7
| 7
| 16
| Nānā i nā ʻaoʻao
| 1800
| 750
| |
PV2R1-8 | 8.0 ( .488 ) | ||||||||||
PV2R1-10 | 9.4 ( .574 ) | ||||||||||
PV2R1-12 | 12.2 ( .744 ) | ||||||||||
PV2R1-14 | 13.7 ( .836 ) | ||||||||||
PV2R1-17 | 16.6 ( 1.013 ) | ||||||||||
PV2R1-19 | 18.6 ( 1.135 ) | ||||||||||
PV2R1-23 | 22.7 ( 1.385 ) | ||||||||||
PV2R1-25 | 25.3 ( 1.544 ) | ||||||||||
PV2R1-31 | 31.0 ( 1.892 ) | 16 | |||||||||
PV2R2-41 | 41.3 ( 2.52 ) | 21 | 14 | 16 | 7 | 7 | 14 | Nānā i nā ʻaoʻao | 1800 | 600 | |
PV2R2-47 | 47.2 ( 2.88 ) | ||||||||||
PV2R2-53 | 52.5 ( 3.20 ) | ||||||||||
PV2R2-59 | 58.2 ( 3.55 ) | ||||||||||
PV2R2-65 | 64.7 ( 3.95 ) | ||||||||||
PV2R3-76 | 76.4 ( 4.66 ) | 21 | 14 | 16 | 7 | 7 | 14 | E nana i ka aoao 174 | 1800 | 600 | |
PV2R3-94 | 93.6 ( 5.71 ) | ||||||||||
PV2R3-116 | 115.6 ( 7.05 ) | 16 | |||||||||
PV2R4-136 | 136 ( 8.30 ) | 17.5 | 14 | 16 | 7 | 7 | 14 | Nānā i nā ʻaoʻao | 1800 | 600 | |
PV2R4-153 | 153 ( 9.34 ) | ||||||||||
PV2R4-184 | 184 ( 11.23 ) | ||||||||||
PV2R4-200 | 201 ( 12.27 ) | ||||||||||
PV2R4-237 | 237 ( 14.46 ) | 1800 | 600 |
Hoʻohui ʻia nā ʻāpana hoʻokele intergral o nā pamu i kahi ʻano kit a loaʻa no ka hoʻolako ʻana ma ke ʻano he pahu pahu pahu.
ʻO POOCCA kahi hui e kālele ana i ka hana ʻana i nā pamu hydraulic a me nā valve.Ke ulu nei ia ma kēia kahua no nā makahiki he nui a lawa ka ikaika e hāʻawi iā ʻoe i nā huahana āu e pono ai a hōʻoia i ko lākou maikaʻi.ʻO nā huahana ʻē aʻe i hana ʻia e pili ana i nā paila hydraulic, nā kīwī hydraulic, nā motika hydraulic, nā kīwī hoʻokele electro-hydraulic proportional control valves, nā kīwaha kaomi, nā valve kahe, nā kīwaha kuhikuhi, nā valve proportional, nā valve superposition, nā pahu pahu pahu, nā mea ʻoihana hydraulic a me ka hoʻolālā kaapuni hydraulic.
Inā pono, e ʻoluʻolu e kelepona mai iā mākou no ka loaʻa ʻana o ka huaʻōlelo huaʻōlelo a me ka waihona
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.