Eaton Vickers Piston Pump PVE Industrial Pumps
Dikāʻili ʻana, Ka māmā holo, a Paʻi Rakani | ||||||
Model Code | Dikāʻili ʻanaknm3/r (in3/r) ʻĀkau Hoʻopau Pum Uhi Hoʻopau Pum | Heluhelu ʻia Hookomo Spipi (Ma ka 0 psig Inlet) | Ka nui Pressurepā (psi) | |||
ʻĀkau Hoʻopau Uhi Hoʻopau | ||||||
PVE12 | 25 (1.54) | — | 3000 | 207 (3000) | — | |
PVE19 | 41 (2.50) | — | 2400 | 207 (3000) | — | |
PVE21 | 45 (2.75) | — | 2400 | 186 (2700) | — | |
PVE41-25V40M (mobile) | 41 (2.50) 40 (2.44) | 2400 | 207 (3000) | 207 | (3000) | |
PVE41-25V45M (mobile) | 41 (2.50) 45 (2.75) | 2400 | 207 (3000) | 207 | (3000) | |
PVE41-25V55M (mobile) | 41 (2.50) 55 (3.36) | 2400 | 207 (3000) | 207 | (3000) | |
PVE41-25V67M (mobile) | 41 (2.50) 67 (4.09) | 2400 | 207 (3000) | 207 | (3000) | |
PVE45-25V40M (mobile) | 45 (2.75) 40 (2.44) | 2400 | 186 (2700) | 207 | (3000) | |
PVE45-25V45M (mobile) | 45 (2.75) 45 (2.75) | 2400 | 186 (2700) | 207 | (3000) | |
PVE45-25V55M (mobile) | 45 (2.75) 55 (3.36) | 2400 | 186 (2700) | 207 | (3000) | |
PVE45-25V67M (mobile) | 45 (2.75) 67 (4.09) | 2400 | 186 (2700) | 207 | (3000) | |
PVE41-25V40I (noho mālie) | 41 (2.50) 40 (2.44) | 1800 | 207 (3000) | 172 | (2500) | |
PVE41-25V45I (noho mālie) | 41 (2.50) 45 (2.75) | 1800 | 207 (3000) | 172 | (2500) | |
PVE41-25V55I (noho mālie) | 41 (2.50) 55 (3.36) | 1800 | 207 (3000) | 172 | (2500) | |
PVE41-25V67I (noho mālie) | 41 (2.50) 67 (4.09) | 1800 | 207 (3000) | 172 | (2500) |
** Inline, pauma hoʻoneʻe ʻia
** ʻEkolu ka nui o ka neʻe ʻana
** Hoʻololi ʻia ka hoʻoneʻe ʻana e nā mana hoʻopiʻi kaomi
** Nā mana koho no ka maʻalahi o ka hana
** Loaʻa ka Thru-drive ma PVE 19/21
** Loaʻa pū kekahi pūʻolo pauma hoʻohui ʻia
PVE Hoʻohui Pum
Loaʻa pū kekahi pūʻolo pauma hoʻohui ʻokoʻa. Aia kēia pūʻulu i kahi 72 a i ʻole 79 l / min (19 a i ʻole 21 USgpm ma 1800 r / min) PVE piston pump a me kahi 25V paʻa intra-vane pump i hoʻokahi inlet, pālua puka puka puka ʻāpana. .Hoʻohana ʻia kēia puʻupuʻu paʻa i nā ʻano kaapuni like ʻole me nā koi kahe paʻa a me ka loli.ʻO ka hopena, ʻoi aku ka haʻahaʻa o nā kumukūʻai i hoʻokomo ʻia no ka mea hoʻokahi wale nō papa kau ʻana a hoʻokahi laina inlet e pono ai no nā pamu kūʻokoʻa ʻelua.
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.