ʻO Sauer Danfoss Hydraulic Gear Pump Group 2 SKP2NN
Nui kiʻi | 4,0 | 6,0 | 8,0 | 011 | 014 | 017 | 019 | 022 | 025 | |
Hoʻoneʻe | cm3/rev [in3/ rev] | 3.9 [0.24] | 6.0 [0.37] | 8.4 [0.51] | 10.8 [0.66] | 14.4 [0.88] | 16.8 [1.02] | 19.2 [1.17] | 22.8 [1.39] | 25.2 [1.54] |
SNP2NN | ||||||||||
Pumi kiʻekiʻe | pā [psi] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 230 [3335] | 200 [2900] | 175 [2638] |
Paʻi helu ʻia | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 210 [3045] | 180 [2610] | 160 [2320] | |
ʻO ka māmā liʻiliʻi ma 0-100 bar | min-1 (rpm) | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | 500 |
Ka māmā māmā ma 100-180 bar | 1200 | 1200 | 1000 | 800 | 750 | 750 | 700 | 700 | 700 | |
Min.ka wikiwiki ma ka 180 bar i ke kaomi helu | 1400 | 1400 | 1400 | 1200 | 1000 | 1000 | 1000 | 800 | – | |
Ka māmā holo kiʻekiʻe | 4000 | 4000 | 4000 | 4000 | 3500 | 3000 | 3000 | 3000 | 3000 | |
SKP2NN | ||||||||||
Pumi kiʻekiʻe | pā [psi] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 260 [3770] | 230 [3335] | 200 [2900] |
Paʻi helu ʻia | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 250 [3625] | 240 [3480] | 210 [3045] | 190 [2755] | |
ʻO ka māmā liʻiliʻi ma 0-100 pā | min-1 (rpm) | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | 500 |
Ka māmā māmā ma 100-180 bar | 1200 | 1200 | 1000 | 800 | 750 | 750 | 700 | 700 | 700 | |
Min.ka wikiwiki ma ka 180 bar i ke kaomi helu | 1400 | 1400 | 1400 | 1200 | 1000 | 1000 | 1000 | 800 | 800 | |
Ka māmā holo kiʻekiʻe | 4000 | 4000 | 4000 | 4000 | 3500 | 3000 | 3000 | 3000 | 3000 | |
ʻelua (SNP2NN, SKP2NN) | ||||||||||
Kaumaha | kg [lb] | 2.3 [5.1] | 2.4 [5.3] | 2.5 [5.5] | 2.7 [5.8] | 2.9 [6.3] | 3.0 [6.5] | 3.1 [6.7] | 3.2 [7.0] | 3.3 [7.3] |
Ka manawa o ka inertia o nā ʻāpana wili | x 10-6 kg•m2 [x 10-6 lb•ft2] | 21.3 [505] | 26.5 [629] | 32.4 [769] | 38.4 [911] | 47.3 [1122] | 53.3 [1265] | 59.2 [1405] | 68.1 [1616] | 74.1 [1758] |
ʻO ke kahe manaʻo i ka wikiwiki loa | l/min [US gal/ min] | 15.6 [4.1] | 24.0 [6.3] | 33.6 [8.9] | 43.2 [11.4] | 50.4 [13.3] | 50.4 [13.3] | 57.6 [15.2] | 68.4 [18.0] | 75.6 [20.0] |
Kahe kahe: a hiki i 112 lita i hoʻokahi minuke
Ke kaomi hana: a hiki i ka 200 bar
ʻO ka laulā viscosity: 2 a 2000 cSt
Kaulana wela: -30°C a +100°C
Ka wikiwiki: a hiki i 4000 RPM
Nui awa: G 3/8" a i G 1"
Mea hana: alumini a i ʻole hao
Mea sila: NBR a i ʻole FKM
Nīnau: He aha ka hoʻohana ʻana o ka pauma SKP2NN?
A: Hoʻohana maʻamau ʻia ka pauma kaila SKP2NN i nā ʻōnaehana hydraulic no nā ʻoihana ʻenehana a me nā noi kelepona, e like me nā lako hana, nā mīkini mahiʻai, a me nā mea hoʻokele waiwai.
Nīnau: He aha nā pōmaikaʻi o ka hoʻohana ʻana i ka pauma SKP2NN?
A: Hāʻawi ka SKP2NN gear pump i ka maikaʻi kiʻekiʻe, haʻahaʻa haʻahaʻa, a me ka nui paʻa i hoʻohālikelike ʻia me nā ʻano pauma ʻē aʻe.Loaʻa iā ia kahi ākea ākea o nā kaomi hana a me nā mana viscosity.
Nīnau: He aha ka mālama ʻana no ka SKP2NN gear pump?
A: ʻO ka mālama mau ʻana e pili ana i ka nānā ʻana i ka pae ʻaila, hoʻomaʻemaʻe i ka kānana suction, a me ka nānā ʻana i nā sila a me nā bearings.He mea nui e hahai i nā kuhikuhi a ka mea hana no ka mālama ʻana a me nā wā pani.
Nīnau: Pehea wau e koho ai i ka pauma SKP2NN pono no kaʻu noi?
A: ʻO nā mea e noʻonoʻo ai i ke koho ʻana i ka pauma kaila e pili ana i ka kahe kahe, nā koi koi, ka laulā viscosity, ka pae wela, a me nā mea hana.
POOCCAua hoʻokumu ʻia i ka makahiki 1997 a he hale hana ia e hoʻohui i ka hoʻolālā, hana, kūʻai nui, kūʻai aku, a me ka mālama ʻana i nā paila hydraulic, nā kaʻa, nā mea komo, a me nā valves.No nā mea lawe mai, hiki ke loaʻa i kēlā me kēia ʻano o ka pauma hydraulic ma POOCCA.
No ke aha mākou?Eia kekahi mau kumu e koho ai ʻoe i ka poocca.
√ Me nā mana hoʻolālā ikaika, hui kā mākou hui i kāu mau manaʻo kūʻokoʻa.
√ POOCCA hoʻomalu i ke kaʻina hana holoʻokoʻa mai ka kūʻaiʻana i ka hanaʻana, aʻo kā mākou pahuhopu ka loaʻaʻana o nā kīnāʻole i ka pūnaewele hydraulic.
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.