RONZIO Z1 Gear Pump
RONZIO Z1 Gear Pump
FLANGIA E COPERCHI IN GHISA / KOLOHE KA UHI HAO A ME KA FLANGE | ||||||||||||||||
ʻO TipoʻAno | 08 | 11 | 16 | 21 | 26 | 32 | 37 | 42 | 48 | 55 | 62 | 78 | 88 | 105 | ||
CilindrataKa hiki | Cm3 / giro Cm3 / rev | 0.80 | 1.08 | 1.59 | 2.09 | 2.59 | 3.15 | 3.68 | 4.19 | 4.79 | 5.49 | 6.2 | 7.81 | 8.82 | 10.5 | |
P1 Pressione max continuaMax hana ana kaomi | Bar | 300 | 300 | 300 | 300 | 280 | 280 | 260 | 250 | 250 | 230 | 220 | 190 | 160 | 140 | |
P2 Pression intermittenteHoʻokaʻawale kaomi | Bar | 320 | 320 | 320 | 320 | 310 | 290 | 270 | 260 | 260 | 240 | 240 | 190 | 180 | 160 | |
P3 Pression max di piccoMax piko kaomi | ||||||||||||||||
Bar | 350 | 350 | 350 | 350 | 350 | 310 | 290 | 270 | 270 | 260 | 250 | 210 | 190 | 180 | ||
ʻO ke kiʻekiʻe o ka wikiwiki no ka P1Max ka māmā holo no ka mea P1 kaomi | Giri / min Rpm | 8000 | 8000 | 8000 | 7000 | 5500 | 4500 | 4500 | 4000 | 3600 | 3600 | 3500 | 3000 | 3000 | 3000 | |
Velocità max a vuotoMax ka māmā holo me ka ʻole ukana | Giri / min Rpm | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 6000 | 5500 | 5000 | 4500 | 4500 | 4000 | 4000 | 4000 | |
Velocità min.no ka pressione P1Min ka māmā holo no ka mea P1 kaomi | Giri / min Rpm | 1100 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | 400 | 400 | 400 | 400 | 400 |
Ua hoʻokumu ʻia ʻo Poocca Hydraulics (Shenzhen) Co., Ltd. i ka makahiki 1997. He ʻoihana lawelawe hydraulic piha ia e hoʻohui ana i ka R&D, ka hana ʻana, ka mālama ʻana a me ke kūʻai aku ʻana i nā paila hydraulic, nā motika, nā valves a me nā mea pono.ʻO ka ʻike nui i ka hāʻawi ʻana i ka hoʻoili mana a me nā hoʻonā hoʻokele i nā mea hoʻohana ʻōnaehana hydraulic ma ka honua holoʻokoʻa.
Ma hope o nā makahiki he mau makahiki o ka hoʻomohala mau ʻana a me ka hana hou i ka ʻoihana hydraulic, makemake ʻia ʻo Poocca Hydraulics e nā mea hana ma nā wahi he nui ma ka home a ma waho, a ua hoʻokumu pū i kahi hui hui paʻa.
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.