ʻO Ronzio 03ZA Hydraulic Gear Pump
ʻO Ronzio 03ZA Hydraulic Gear Pump
20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 64 | 70 | 80 | 90 | |
KAHIKI | 19.9 | 24.9 | 29.9 | 34.3 | 40.5 | 45.2 | 49.9 | 54.5 | 60 | 63.9 | 70 | 78.7 | 89.6 |
cm3/giro ma 1000 (giri/min) | |||||||||||||
HOOLAHA | 29.9 | 37.4 | 44.9 | 51.5 | 60.8 | 67.8 | 74.9 | 81.8 | 90 | 95.9 | 105 | 118 | 134.4 |
lt/min ma 1500 (giri/min) | |||||||||||||
A (mm) | 100.8 | 104 | 107.2 | 110 | 114 | 117 | 120 | 123 | 126.5 | 129 | 132.9 | 138.6 | 145.6 |
B (mm) | 38.5 | 40 | 41.6 | 43 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54.5 | 57.3 | 60.8 |
ʻO ke kaomi hana kiʻekiʻe (pa) | 280 | 280 | 280 | 280 | 250 | 250 | 230 | 230 | 200 | 200 | 170 | 170 | 160 |
Pumi kiʻekiʻe kiʻekiʻe (pa) | 310 | 310 | 310 | 310 | 280 | 280 | 250 | 250 | 220 | 220 | 190 | 190 | 180 |
ʻO ka māmā kiʻekiʻe no ka P1 kaomi (Rpm) | 450 | 450 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
ka wikiwiki me ka ukana (Rpm) | 3000 | 3000 | 3000 | 3000 | 2700 | 2700 | 2200 | 2200 | 2000 | 2000 | 1800 | 1800 | 1800 |
Coppia resa (Nm) | 26.9 | 33.7 | 40.4 | 464 | 548 | 61.1 | 67.5 | 73.7 | 81.2 | 86.4 | 947 | 106.5 | 121.2 |
Kaumaha (Kg) | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.5 | 11.7 | 11.9 | 12 | 12.2 | 12.4 | 12.7 | 13.1 |
Ua hoʻokumu ʻia ʻo Poocca Hydraulics (Shenzhen) Co., Ltd. i ka makahiki 1997. He ʻoihana lawelawe hydraulic piha ia e hoʻohui ana i ka R&D, ka hana ʻana, ka mālama ʻana a me ke kūʻai aku ʻana i nā paila hydraulic, nā motika, nā valves a me nā mea pono.ʻO ka ʻike nui i ka hāʻawi ʻana i ka hoʻoili mana a me nā hoʻonā hoʻokele i nā mea hoʻohana ʻōnaehana hydraulic ma ka honua holoʻokoʻa.
Ma hope o nā makahiki he mau makahiki o ka hoʻomohala mau ʻana a me ka hana hou i ka ʻoihana hydraulic, makemake ʻia ʻo Poocca Hydraulics e nā mea hana ma nā wahi he nui ma ka home a ma waho, a ua hoʻokumu pū i kahi hui hui paʻa.
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.