Parker PGP 620 PGM 620 Gear Pump Motor
Parker PGP 620 PGM 620 Gear Pump Motor
Pum Hoʻoneʻe | Code | 0160 | 0190 | 0230 | 0260 | 0290 | 0330 | 0360 | 0370 | 0410 | 0440 | 0500 | 0520 |
kn³/rev | 16.0 | 19.0 | 23.0 | 26.0 | 29.0 | 33.0 | 36.0 | 37.0 | 41.0 | 44.0 | 50.0 | 52.0 | |
Anana "X" | mm | 79.2 | 82.5 | 86.9 | 90.2 | 93.5 | 97.9 | 101.2 | 102.3 | 106.7 | 110.0 | 116.6 | 118.8 |
Anana "Y1 " | mm | 120.2 | 123.5 | 127.9 | 131.2 | 134.5 | 138.9 | 142.2 | 143.3 | 147.7 | 151.0 | 157.6 | 159.8 |
Anana "Y2" max. | mm | 115.2 | 118.5 | 122.9 | 126.2 | 129.5 | 133.9 | 137.2 | 138.3 | 142.7 | 146.0 | 152.6 | 154.8 |
Kokoke Kaumaha (ʻāpana mua) | kg | 12.0 | 12.1 | 12.2 | 12.3 | 12.6 | 12.7 | 12.8 | 12.9 | 13.0 | 13.1 | 13.3 | 13.4 |
Ma kahi o. Kaumaha (ʻāpana hope) | kg | 10.4 | 10.5 | 10.6 | 10.7 | 11.0 | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 | 11.7 | 11.8 |
Nīnau: He hui kālepa a mea hana paha ʻoe?
A: He mea hana mākou.
Q: Pehea ka lōʻihi o ka Warranty?
A: Hoʻokahi makahiki palapala hoʻokō.
Q: He aha kāu mau ʻōlelo uku?
A: 100% ma mua, mea kūʻai lōʻihi 30% ma mua, 70% ma mua o ka hoʻouna ʻana.
Q: Pehea e pili ana i ka manawa lawe?
A: Lawe nā huahana maʻamau i nā lā 5-8, a ʻo nā huahana unconventional e pili ana i ke kumu hoʻohālike a me ka nui
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.