Hydro Dowty Gear Pump Jihostroj QHD2
Hydro Dowty Gear Pump Jihostroj QHD2:
Nā ʻāpana helu inoa | ʻO Sym. | Unite | QHD2 43 | QHD2 51 | QHD2 56 | QHD2 61 | QHD2 71 | QHD2 82 | QHD2 90 | QHD2 100 | QHD2 110 | QHD2 125 | QHD2 150 | |
Hoʻoneʻe maoli | Vg | [cm3] | 43.57 | 51.81 | 56.52 | 61.23 | 71.83 | 82.43 | 90.67 | 100.09 | 110.69 | 125.99 | 150.72 | |
Ka māmā holo ʻana | nominal | nn | [min-1] | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
palena iki | nmin | [min-1] | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 250 | 250 | |
kiʻekiʻe | nmax | [min-1] | 3200 | 3200 | 3200 | 3200 | 3200 | 3000 | 2800 | 2700 | 2600 | 2400 | 2000 | |
Pumi ma ka puka komo* | palena iki | p1min | [pa] | -0,3 | -0,3 | -0,3 | -0,3 | -0,3 | -0,3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 |
kiʻekiʻe | p1max | [pa] | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Paʻi ma waho** | max.mau | p2n | [pa] | 280 | 280 | 280 | 270 | 260 | 260 | 240 | 230 | 210 | 190 | 170 |
kiʻekiʻe | p2max | [pa] | 300 | 300 | 300 | 290 | 280 | 280 | 260 | 250 | 230 | 210 | 190 | |
piko | p3 | [pa] | 310 | 310 | 310 | 300 | 290 | 290 | 270 | 260 | 240 | 220 | 200 | |
Nominal flow rate (min.) ma nn a me p2n | n | [dm3 .min-1] | 60.4 | 69.9 | 76.3 | 82.7 | 99.1 | 116.2 | 127.8 | 141.1 | 156.1 | 177.6 | 212.5 | |
Ka nui o ka kahe kahe ma nmax a p2max | max | [dm3 .min-1] | 136.6 | 162.5 | 177.2 | 192 | 225.3 | 242.3 | 248.8 | 264.8 | 282 | 296.3 | 295.4 | |
Mana hoʻokomo inoa (max.) ma nn a me p2n | n | [kW] | 36.1 | 44.8 | 48.8 | 51 | 56.4 | 63.3 | 64.3 | 68 | 68.7 | 70.7 | 75.7 | |
ʻO ka mana hoʻokomo kiʻekiʻe ma nmax a p2max | max | [kW] | 79 | 94 | 102.5 | 107.4 | 121.6 | 130.8 | 124.7 | 127.7 | 125.1 | 120 | 108.2 | |
Kaumaha | m | [kg] | – | – | – | – | – | – | – | – | – | – | – |
Ka Papa Hoʻoneʻe: Hāʻawi ka QHD2 gear pump i nā ʻano like ʻole o nā koho hoʻoneʻe, mai ka 4 cc/rev a hiki i 80 cc/rev, e ʻae ana i ka mana pololei o ka kahe wai hydraulic.
Paʻi Paʻi: Hoʻolālā ʻia ka paila e mālama i ke kaomi kiʻekiʻe a hiki i ka 250 bar, e hōʻoiaʻiʻo ana i ka hana hilinaʻi ʻoiai i nā noi koi.
ʻO ka wikiwiki wikiwiki: ʻO ka wikiwiki hana i manaʻo ʻia no ka pahu pahu pahu QHD2 maʻamau mai 800 RPM a 3000 RPM, e hāʻawi ana i ka maʻalahi no nā koi hana like ʻole.
Nā koho kau ʻana: Kākoʻo ka pahu pahu pahu QHD2 i nā hoʻonohonoho flange-mounted a me nā wāwae wāwae, e hiki ai ke hoʻokomo maʻalahi i nā ʻōnaehana hydraulic like ʻole.
ʻO ka hoʻohālikelike ʻana i ka wai: He kūpono ia me ka nui o nā wai hydraulic, me nā ʻaila mineral, nā aila synthetic, a me nā wai biodegradable, e hōʻoiaʻiʻo ana i ka hoʻololi ʻana i nā kūlana hana like ʻole.
Hoʻoikaika: Hōʻike ka pāpa QHD2 i ka pono holoʻokoʻa kiʻekiʻe, maʻamau mai 88% a i 92%, e hoʻonui ana i ka hoʻohana ʻana i ka ikehu a hōʻemi i nā kumukūʻai hana.
Nā Kūlana Noise and Vibration: Me nā hiʻohiʻona hoʻolālā kiʻekiʻe, e hana ana ka pahu QHD2 me ka liʻiliʻi o ka walaʻau a me nā pae haʻalulu, e hāʻawi ana i kahi hana mālie a maʻalahi.
ʻO ka lōʻihi a me ka hilinaʻi: Kūkulu ʻia me nā mea kiʻekiʻe kiʻekiʻe a me ka ʻenekini kikoʻī, hāʻawi ka pahu QHD2 i ka lōʻihi a me ka hilinaʻi maikaʻi loa, e hopena i ka lōʻihi o ka lawelawe ʻana a me ka hoʻemi ʻana i nā pono mālama.
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.