ʻO Denison T67GCB T7GBB ʻAlua Vane Pump
moʻo | Volumetric Hoʻoneʻe Vi | māmā n IR.PM] | Kahe qve Il/min] | Mana hookomo P Ikw] | ||||
p = 0 pā | p = 140 pā | p = 300pā | p = 7 pā | p = 140 pā | p = 300pā | |||
B02 | 5,8 ml/rev | 1000 1500 | 5,8 8,7 | 4,1 7,0 | - 5,1 | 0,2 0,5 | 1,6 2,6 | - 5,1 |
B03 | 9,8 ml/rev | 1000 1500 | 9,8 14,7 | 8,1 13,0 | 6,2 11,1 | 0,2 0,6 | 2,5 4,0 | 5,3 8,1 |
B04 | 12,8 ml/rev | 1000 1500 | 12,8 19,2 | 11,1 17,5 | 9,2 15,6 | 0,3 0,6 | 3,2 5,0 | 6,8 10,4 |
B05 | 15,9 ml/rev | 1000 1500 | 15,9 23,9 | 14,2 22,2 | 12,3 20,2 | 0,3 0,7 | 4,0 6,1 | 8,4 12,7 |
B06 | 19,8 ml/rev | 1000 1500 | 19,8 29,7 | 18,1 28,0 | 16,2 26,1 | 0,3 0,7 | 4,9 7,5 | 10,3 15,6 |
B07 | 22,5 ml/rev | 1000 1500 | 22,5 33,7 | 20,8 32,0 | 19,0 30,2 | 0,4 0,8 | 5,5 8,5 | 11,8 17,6 |
B08 | 24,9 ml/rev | 1000 1500 | 24,9 37,4 | 23,2 35,7 | 21,3 33,7 | 0,4 0,8 | 6,1 9,3 | 12,9 19,5 |
B10 | 31,8 ml/rev | 1000 1500 | 31,8 47,7 | 30,1 46,0 | 28,2 44,1 | 0,5 0,9 | 7,7 11,7 | 16,3 24,6 |
B12 | 41,0 ml/rev | 1000 1500 | 41,0 61,5 | 39,3 59,8 | 37,4 57,9 | 0,6 1,1 | 9,8 14,9 | 20,9 31,5 |
B15 | 50,0 ml/rev | 1000 1500 | 50,0 75,0 | 48,3 73,3 | 46,61) 71,61) | 0,7 1,3 | 11,9 18,1 | 23,71) 35,71) |
Ka neʻe ʻana: ʻO ka neʻe ʻana o ka T67GCB Vane Pump he 22.7 cm³/rev.ʻO ka neʻe ʻana o ka Denison T7GBB Vane Pump he 38.3 cm³/rev.
Paʻi Paʻi: ʻO ka helu kaomi kiʻekiʻe loa no ka T67GCB Vane Pump he 207 bar (3000 psi).
Ka Māmā: ʻO ka pae wikiwiki i ʻōlelo ʻia no ka T67GCB Vane Pump ʻo 1200 a 1800 mau kipi i kēlā me kēia minuke (RPM).
Nā koho kau ʻana: Loaʻa ka T67GCB Vane Pump i nā hoʻonohonoho flange-kau a me nā wāwae.
Mea Hana Hana: Hana ʻia ke kino pauma i ka hao hao, e hōʻoia ana i ka ikaika a me ka lōʻihi.
Nā Koho Mana Mana: Hiki ke hoʻolako ʻia ka T67GCB Vane Pump me nā koho mana like ʻole e like me ka uku kaomi a i ʻole ka mana o ka ʻike ʻana, e pili ana i nā koi noi.
Nīnau: He hui kālepa a mea hana paha ʻoe?
A: He mea hana mākou.
Q: Pehea ka lōʻihi o ka Warranty?
A: Hoʻokahi makahiki palapala hoʻokō.
Q: He aha kāu mau ʻōlelo uku?
A: 100% ma mua, mea kūʻai lōʻihi 30% ma mua, 70% ma mua o ka hoʻouna ʻana.
Q: Pehea e pili ana i ka manawa lawe?
A: Lawe nā huahana maʻamau i nā lā 5-8, a ʻo nā huahana unconventional e pili ana i ke kumu hoʻohālike a me ka nui
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.