ʻO Rexroth Axial Piston A4VSO Pump hoʻololi
Nui | NG | 40 | 71 | 125 | 180 | 250 | 355 | 500 | 750 | 7505) | 1000 | ||
Ka hoʻoneʻe geometric no ke kipi | Vg max | knm3 | 40 | 71 | 125 | 180 | 250 | 355 | 500 | 750 | 750 | 1000 | |
|
|
|
|
|
|
|
|
|
| ||||
Ka māmā holo kiʻekiʻe1) | ma Vg max 2) | nnom | rpm | 2600 | 2200 | 1800 | 1800 | 1500 | 1500 | 1320 | 1200 | 1500 | 1000 |
ma Vg ≤ Vg max 3) | nmax | rpm | 3200 | 2700 | 2200 | 2100 | 1800 | 1700 | 1600 | 1500 | 1500 | 1200 | |
Kahe | ma nnom a me Vg max | qv | l/min | 104 | 156 | 225 | 324 | 375 | 533 | 660 | 900 | 1125 | 1000 |
ma 1500 rpm | qv | l/min | 60 | 107 | 186 | 270 | 375 | 533 | 5816) | 7706) | 1125 | – | |
Ka mana | ma nnom, Vg max a me Δp = 350 bar | P | kW | 61 | 91 | 131 | 189 | 219 | 311 | 385 | 525 | 656 | 583 |
|
|
|
|
|
|
|
|
|
| ||||
ma 1500 rpm | P | kW | 35 | 62 | 109 | 158 | 219 | 311 | 3396) | 4496) | 656 | – | |
Torque | ma nnom, Vg max a me Δp = 350 bar 2) | M max | Nm | 223 | 395 | 696 | 1002 | 1391 | 1976 | 2783 | 4174 | 4174 | 5565 |
|
|
|
|
|
|
|
|
|
| ||||
a me Δp = 100 bar 2) | M | Nm | 64 | 113 | 199 | 286 | 398 | 564 | 795 | 1193 | 1193 | 1590 | |
ʻO ka ʻoʻoleʻa Rotary o ka lāʻau hoʻokele | ʻO ka hope kumu P | c | kNm/rad | 80 | 146 | 260 | 328 | 527 | 800 | 1145 | 1860 | 1860 | 2730 |
ʻO ka hope kumu Z | c | kNm/rad | 77 | 146 | 263 | 332 | 543 | 770 | 1136 | 1812 | 1812 | 2845 | |
Ka manawa o ka inertia | JTW | kgm2 | 0.0049 | 0.0121 | 0.03 | 0.055 | 0.0959 | 0.19 | 0.3325 | 0.66 | 0.66 | 1.2 | |
ʻO ka wikiwiki angular kiʻekiʻe loa 4) | a | rad/s² | 17000 | 11000 | 8000 | 6800 | 4800 | 3600 | 2800 | 2000 | 2000 | 1450 | |
Ka nui o ka hihia | v | l | 2 | 2.5 | 5 | 4 | 10 | 8 | 14 | 19 | 22 | 27 | |
ʻO ke kaumaha (me ke kaʻa ʻole) ma kahi o. | m | kg | 39 | 53 | 88 | 102 | 184 | 207 | 320 | 460 | 490 | 605 |
- Ua hoʻolālā ʻia ke ʻano o ka pauma axial piston pump type A4VSO i ka hoʻolālā swashplate no nā kahe hydrostatic kaapuni ākea.
- Ua like ke kahe me ka wikiwiki o ka hoʻokomo a me ka neʻe ʻana.Ma ka hoʻoponopono ʻana i ka swashplate hiki ke hoʻololi ʻole i ke kahe.- Hoʻolālā swashplate i hoʻomalu ʻia i ka slot
- Ka hoʻoneʻe ʻia ʻana o ka palena ʻole
- Nā hiʻohiʻona hoʻomake maikaʻi
- ʻAe ʻia ke kaomi hana nominal 350 bar
– Haʻahaʻa leo pae
- Ke ola lawelawe lōʻihi
- ʻO ke kumu hoʻokele hiki ke komo i nā ukana axial a me radial
– Lakiō mana/kaumaha maikaʻi
ʻO POOCCA Hydraulic kahi hui hydraulic holoʻokoʻa e hoʻohui ana i ka R&D, ka hana ʻana, ka mālama ʻana a me ke kūʻai ʻana i nā paila hydraulic, nā motika a me nā valve.
Loaʻa iā ia ma mua o 20 mau makahiki o ka ʻike e kālele ana i ka mākeke hydraulic honua.ʻO nā huahana nui ʻo ka plunger pumps, gear pumps, vane pumps, motors, hydraulic valves.
Hiki i ka POOCCA ke hāʻawi i nā hoʻonā hydraulic ʻoihana a me ke ʻano kiʻekiʻea me nā huahana inexpensive e hālāwai me kēlā me kēia mea kūʻai.
Nīnau: He hui kālepa a mea hana paha ʻoe?
A: He mea hana mākou.
Q: Pehea ka lōʻihi o ka Warranty?
A: Hoʻokahi makahiki palapala hoʻokō.
Q: He aha kāu mau ʻōlelo uku?
A: 100% ma mua, mea kūʻai lōʻihi 30% ma mua, 70% ma mua o ka hoʻouna ʻana.
Q: Pehea e pili ana i ka manawa lawe?
A: Lawe nā huahana maʻamau i nā lā 5-8, a ʻo nā huahana unconventional e pili ana i ke kumu hoʻohālike a me ka nui
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.