ʻO Marzocchi Aluminum Hydraulic Oil Motor ALM
ANO | HOOLAHA | KAHELE ma 1500 rev/min | MAX PRESSURE | KA MAKEMAKE MAX | ||
|
|
| P1 | P2 | P3 |
|
ALM1-R-4-E1 | 2,8 | 3,9 | 250 | 240 | 270 | 5000 |
ALM1-R-5-E1 | 3,5 | 4,9 | 250 | 240 | 270 | 5000 |
ALM1-R-6-E1 | 4,1 | 5,9 | 250 | 240 | 270 | 4000 |
ALM1-R-7-E1 | 5,2 | 7,4 | 230 | 220 | 245 | 4000 |
ALM1-R-9-E1 | 6,2 | 8,8 | 230 | 220 | 245 | 3800 |
ALM1-R-11-E1 | 7,6 | 10,8 | 200 | 190 | 215 | 3200 |
ALM1-R-13-E1 | 9,3 | 13,3 | 180 | 170 | 195 | 2600 |
ALM1-R-16-E1 | 11,0 | 15,7 | 170 | 160 | 185 | 2200 |
ALM2-R-6-E1 | 4,5 | 6,4 | 250 | 240 | 270 | 4000 |
ALM2-R-9-E1 | 6,4 | 9,1 | 250 | 240 | 270 | 4000 |
ALM2-R-10-E1 | 7 | 10 | 250 | 240 | 270 | 4000 |
ALM2-R-12-E1 | 8,3 | 11,8 | 250 | 240 | 270 | 3500 |
ALM2-R-13-E1 | 9,6 | 13,7 | 250 | 240 | 270 | 3000 |
ALM2-R-16-E1 | 11,5 | 16,4 | 230 | 220 | 250 | 4000 |
ALM2-R-20-E1 | 14,1 | 20,1 | 230 | 220 | 250 | 4000 |
ALM2-R-22-E1 | 16,0 | 22,8 | 210 | 200 | 225 | 4000 |
ALM2-R-25-E1 | 17,9 | 25,5 | 210 | 200 | 225 | 3600 |
ALM2-R-30-E1 | 21,1 | 30,1 | 180 | 170 | 195 | 3200 |
ALM2-R-34-E1 | 23,7 | 33,7 | 180 | 170 | 195 | 3000 |
ALM2-R-37-E1 | 25,5 | 36,4 | 170 | 160 | 185 | 2800 |
ALM2-R-40-E1 | 28,2 | 40,1 | 170 | 160 | 185 | 2500 |
ALM3-R-33-E1 | 22 | 31 | 230 | 220 | 250 | 3500 |
ALM3-R-40-E1 | 26 | 37 | 230 | 220 | 250 | 3000 |
ALM3-R-50-E1 | 33 | 48 | 230 | 220 | 250 | 3000 |
ALM3-R-60-E1 | 39 | 56 | 220 | 210 | 240 | 3000 |
ALM3-R-66-E1 | 44 | 62 | 210 | 200 | 230 | 2800 |
ALM3-R-80-E1 | 52 | 74 | 200 | 190 | 215 | 2400 |
ALM3-R-94-E1 | 61 | 87 | 190 | 180 | 205 | 2800 |
ALM3-R-110-E1 | 71 | 101 | 170 | 160 | 185 | 2500 |
ALM3-R-120-E1 | 78 | 112 | 160 | 150 | 175 | 2300 |
ALM3-R-135-E1 | 87 | 124 | 140 | 130 | 155 | 2000 |
No ka nui o ka puʻe kiʻekiʻe, POOCCA ALM series motors i kūpono no nā polokalamu kelepona a me nā ʻoihana.Loaʻa nā hoʻonohonoho mono-directional a me bi-directional, me ka wai o loko a i waho paha.
POOCCA ALM series hydraulic gear motors i loaʻa i nā code model: ALM1 |ALM2 |ALM3
ALM1 Series: Nā hoʻoneʻe ʻana mai ka 2.8 cc/rev a i ka 11.0 cc/rev;ka wikiwiki loa mai 2,200 a 5,000 rpm;kahe ma 1500 rev / minuke mai 3.9 a 15.7 lita / minuke.
ALM2 Series: Nā hoʻoneʻe ʻana mai ka 4.5 cc/rev.i ka 28.2 cc/rev;ka wikiwiki loa mai ka 2,500 a i ka 4,000 rpm;kahe ma 1500 rev / minuke mai 6.4 a 40.1 lita / minuke.
ALM3 Series: Nā hoʻoneʻe ʻana mai ka 22 cc/rev i ka 87 cc/rev;ka wikiwiki loa mai 2,000 a 3,500 rpm;kahe ma 1500 rev / minuke mai 31 a 124 lita / minuke.
Ua hōʻano hou ʻo POOCCA Pompe i kāna ʻano huahana ponoʻī me kaALM nā kaʻa kaʻa waho, kūpono no ka laulā o ka noi, ma ka ʻoihana a me ke kahua kelepona.
ʻO ka maʻamau, ʻo kēia mau kaʻa kaʻa kaʻa i kākoʻo ʻia e kahi flange palekana, kahi kino, ʻelua mau pahu alumini a me kahi uhi.ʻO ka haʻahaʻa haʻahaʻa haʻahaʻa i ka wā o ka hana kaʻa e hōʻoia ʻia e ka hoʻolālā niho niho kūpono.
Hiki ke hoʻolako ʻia nā motika o ka moʻo ALM a me GHM ma ka mana monodirectional a me ka bi-directional.
ʻO POOCCA Hydraulic kahi hui hydraulic piha e hoʻohui ana i ka R&D, ka hana ʻana, ka mālama ʻana a me ke kūʻai ʻana onā paila hydraulic, nā motika a me nā kiwi.
Ua oi aku mamua o20 makahikio ka ʻike e pili ana i ka mākeke hydraulic honua.ʻO nā huahana nui ʻo ka plunger pumps, gear pumps, vane pumps, motors, hydraulic valves.
Hiki i ka POOCCA ke hāʻawi i nā hoʻonā hydraulic ʻoihana akūlana kiʻekiʻeanā huahana kūʻai ʻolee hālāwai me kēlā me kēia mea kūʻai.
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.