A2FM Rexroth Axial Hydraulic Piston Fixed Motors
- ʻO ka mīkini paʻa me ka axial tapered piston rotary pūʻulu o ka bent-axis design, no ka hydrostatic drive ma nā kaʻa ākea a pani ʻia.
- No ka hoʻohana ʻana i nā polokalamu kelepona a me ka paʻa
- ʻO ka wikiwiki o ka puka e pili ana i ke kahe o ka paila a me ka neʻe ʻana o ka kaʻa.
- Hoʻonui ka mea hoʻopuka puka me ka ʻokoʻa kaomi ma waena o ka ʻaoʻao kiʻekiʻe a me ka ʻaoʻao haʻahaʻa.
- ʻO nā nui i puka maikaʻi ʻia e ʻae i ka hoʻololi ʻana i ka pahu pahu
- Ka mana kiʻekiʻe
- Nā ʻāpana liʻiliʻi
– Kiʻekiʻe huina hoonui
- Nā hiʻohiʻona hoʻomaka maikaʻi
- Hoʻolālā waiwai
– Hoʻokahi ʻāpana piston tapered me nā apo piston no ka sila ʻana
Nui | NG | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | |
Hoʻoneʻe | Vg | knm3 | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45.6 | 56.1 | 63 | 80.4 |
Ka nui o ka māmā holo | nnom | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 5600 | 5000 | 5000 | 4500 |
nmax | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 6200 | 5500 | 5500 | 5000 | |
Kahe hookomo ma nnoma me Vg | qV | L/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 255 | 281 | 315 | 362 |
Torque ma Vg a | Dp = 350 pā | T Nm | 24.7 | 57 | 67 | 89 | 128 | 157 | 178 | 254 | 313 | 351 | 448 |
Dp = 400 pā | T Nm | – | 66 | 76 | 102 | 146 | 179 | 204 | 290 | 357 | 401 | 512 | |
ʻOoleʻa Rotary | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 4.18 | 5.94 | 6.25 | 8.73 |
Manawa o ka inertia no hui huila | JGR | kgm2 | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0024 | 0.0042 | 0.0042 | 0.0072 |
kihi kihi kiʻekiʻe ka wikiwiki | a | rad/s2 | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 14600 | 7500 | 7500 | 6000 |
Ka nui o ka hihia | V | L | - | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.33 | 0.45 | 0.45 | 0.55 |
Nuipa (koi.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 13.5 | 18 | 18 | 23 |
|
|
|
|
|
|
|
|
|
|
| |||
Nui | NG | 90 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
Hoʻoneʻe | Vg | knm3 | 90 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 |
Ka nui o ka māmā holo | nnom | rpm | 4500 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1600 |
nmax | rpm | 5000 | 4400 | 4400 | 4000 | 4000 | 3000 | - | - | - | - | - | |
Kahe hookomo ma nnoma me Vg | qV | L/min | 405 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 | 1136 | 1600 |
Torque ma Vg a | Dp = 350 pā | T Nm | 501 | 594 | 696 | 893 | 1003 | 1114 | 1393 | 1978 | 2785 | 3955 | 5570 |
Dp = 400 pā | T Nm | 573 | 679 | 796 | 1021 | 1146 | 1273 | - | - | - | - | - | |
ʻOoleʻa Rotary | c | kNm/rad | 9.14 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 |
Manawa o ka inertia no hui huila | JGR | kgm2 | 0.0072 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 |
kihi kihi kiʻekiʻe ka wikiwiki | a | rad/s2 | 6000 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 |
Ka nui o ka hihia | V | L | 0.55 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 |
Nuipa (koi.) | m | kg | 23 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 |
- ʻO ka mīkini paʻa me ka axial tapered piston rotary pūʻulu o ka hoʻolālā axis bent, no ka hydrostatic drive i ka wehe a pani ʻia.
- No ka hoʻohana ʻana i nā wahi hoʻohana kelepona a me ka paʻa
- ʻO ka wikiwiki o ka puka e pili ana i ke kahe o ka paila a me ka neʻe ʻana o ka kaʻa
- Hoʻonui ka torque puka me ka ʻokoʻa puʻe ma waena o nā ʻaoʻao kiʻekiʻe a me haʻahaʻa a me ka piʻi ʻana o ka neʻe ʻana.
- E koho pono i nā neʻe i hāʻawi ʻia, e ʻae i nā nui e hoʻohālikelike ʻia i kēlā me kēia noi
- Ka mana kiʻekiʻe
- Hoʻolālā paʻakikī
– Kiʻekiʻe holoʻokoʻa pono
- Nā hiʻohiʻona hoʻomaka maikaʻi
– Ka manaʻo waiwai
– Hoʻokahi ʻāpana piston me nā apo piston
ʻO POOCCA Hydraulic kahi hui hydraulic piha e hoʻohui ana i ka R&D, ka hana ʻana, ka mālama ʻana a me ke kūʻai ʻana onā paila hydraulic, nā motika a me nā kiwi.
Ua oi aku mamua o20 makahikio ka ʻike e pili ana i ka mākeke hydraulic honua.ʻO nā huahana nui ʻo ka plunger pumps, gear pumps, vane pumps, motors, hydraulic valves.
Hiki i ka POOCCA ke hāʻawi i nā hoʻonā hydraulic ʻoihana akūlana kiʻekiʻeanā huahana kūʻai ʻolee hālāwai me kēlā me kēia mea kūʻai.
He aha nā hiʻohiʻona o nā motika A2FM?
ʻIke ʻia nā motika A2FM no ko lākou kiʻekiʻe mana kiʻekiʻe, ka nui paʻa, ka hana kiʻekiʻe, a me ka mana pololei a me ka hoʻoponopono.Hiki iā lākou ke hana ma kahi ākea o nā wikiwiki a me nā pilikia a ua hoʻolālā ʻia no ka mālama maʻalahi.
He aha nā noi o nā kaʻa A2FM?
He kūpono nā motika A2FM no ka hoʻohana ʻana i nā noi ʻoihana like ʻole, me ka mahiʻai, ke kūkulu ʻana, ka mining, a me ke kai.Hiki iā lākou ke hoʻohana i nā ʻano mīkini like ʻole, me nā excavators, bulldozers, cranes, a me nā rig drilling.
Pehea e hana ai nā kaʻa A2FM?
Hoʻololi nā motika A2FM i ka ikehu hydraulic i ka ikehu mechanical.Hoʻokele ʻia ka mīkini e ke kaomi hydraulic, kahi e hoʻohuli ai nā pistons a hana i ka torque.Hiki ke hoʻomaluʻia ka wikiwiki a me ke kuhikuhi o ke kaʻa ma ka hoʻololiʻana i ke kahe a me ke kaomi hydraulic.
He aha nā mea maikaʻi o nā motika A2FM?
Hāʻawi nā motika A2FM i ka mana kiʻekiʻe, ka mana pololei a me ka hoʻoponopono ʻana, nā haʻahaʻa haʻahaʻa a me nā haʻalulu haʻahaʻa, mālama maʻalahi, a me ke ola lawelawe lōʻihi.He maikaʻi loa lākou, e hopena i ka hoʻohana ʻana i ka ikehu haʻahaʻa a hoʻemi i nā kumukūʻai hana.
He aha nā palena o nā motika A2FM?
He kiʻekiʻe ke kumu kūʻai mua o nā motika A2FM a ʻaʻole kūpono i nā noi kiʻekiʻe.Loaʻa iā lākou kahi torque i kaupalena ʻia i nā wikiwiki kiʻekiʻe, ʻaʻole kūpono paha no kekahi mau noi.
Pehea wau e mālama ai i kaʻu mīkini A2FM?
Hoʻolālā ʻia nā motika A2FM no ka mālama maʻalahi.Pono ka mālama mau ʻana i ka nānā ʻana i ke kiʻekiʻe o ka aila a me ka maikaʻi, ka nānā ʻana i ke kaʻa no ka leʻa a i ʻole ka pōʻino, a me ka hoʻololi ʻana i nā ʻāpana ʻeha a pohō paha.
He aha ka palapala hōʻoia no nā motika A2FM?
12 mahina
Ma ke ʻano he mea hana mākaukau o nā Pump Hydraulic diversified, ke holomua nei mākou ma ka honua holoʻokoʻa a hauʻoli mākou e kaʻana like i nā manaʻo maikaʻi loa i loaʻa iā mākou mai nā mea kūʻai aku ʻoluʻolu a puni ka honua.Ua lanakila kā mākou huahana i nā hoʻohanohano no ko lākou kūlana kiʻekiʻe a me ka hana.Hōʻike nā loiloi maikaʻi i ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku ma hope o ke kūʻai ʻana.
E hui pū me kā mākou mea kūʻai aku a ʻike i ka maikaʻi e hoʻokaʻawale iā mākou.ʻO kou hilinaʻi ko mākou hoʻoikaika a ke kakali nei mākou i ka ʻoi aku o kāu mau manaʻo me kā mākou POOCCA hydraulic pump solutions.